Dimensions
| Designation | R 1/16 |
|---|---|
| Thread | R 1/16 (28 TPI, 55 degree, taper 1:16) |
| Threads per inch / pitch | 28 TPI (0.907 mm pitch) |
| Basic major diameter (male), at the gauge plane | 7.72 mm / 0.304 in |
| Measured across the male crests | Not published - fewer than two identification charts in the source register carry this size |
| Basic minor diameter (mating female) | 6.56 mm / 0.258 in - computed from the 55 degree thread profile, not measured |
| Thread form | 55 degree flank angle, tapered, taper 1 in 16 |
| Seat | Tapered thread, sealed on the thread |
| How the size is named | Sized by trade size, same nominal series as BSPP. |
ISO 7-1 lists this size, but no identification chart in the source register measures it, so no measured span is published.