Dimensions
| Designation | 1/16 NPT |
|---|---|
| Thread | 1/16-27 NPT |
| Threads per inch / pitch | 27 TPI (0.941 mm pitch) |
| Basic major diameter (male), at the gauge plane | 7.94 mm / 0.313 in |
| Measured across the male crests | Not published - fewer than two identification charts in the source register carry this size |
| Basic minor diameter (mating female) | 6.92 mm / 0.272 in - computed from the 60 degree thread profile, not measured |
| Thread form | 60 degree flank angle, tapered, taper 1 in 16 |
| Seat | Tapered thread, sealed on the thread |
| How the size is named | Sized by trade size, which is neither the thread diameter nor the bore: 1/4 NPT measures about 0.54 in across the threads. |
No identification chart in the source register carries this size, so no measured span is published for it. The basic diameter comes straight from ASME B1.20.1 Table 1.