Dimensions
| Designation | R 3/8 |
|---|---|
| Thread | R 3/8 (19 TPI, 55 degree, taper 1:16) |
| Threads per inch / pitch | 19 TPI (1.337 mm pitch) |
| Basic major diameter (male), at the gauge plane | 16.66 mm / 0.656 in |
| Measured across the male crests | 16.3 mm to 17.1 mm |
| Basic minor diameter (mating female) | 14.95 mm / 0.589 in - computed from the 55 degree thread profile, not measured |
| Thread form | 55 degree flank angle, tapered, taper 1 in 16 |
| Seat | Tapered thread, sealed on the thread |
| How the size is named | Sized by trade size, same nominal series as BSPP. |
The three charts that measure this size print 16.3 mm, 16.6 mm and 17.1 mm, and none of them is wrong: a 1 in 16 taper means the diameter depends on where along the thread the caliper sits. The first reads the first full thread at the entering end, the second reads near the gauge plane, the third reads the largest point up by the hex. The basic figure above is the gauge-plane diameter from ISO 7-1 Table 1, which is the one a gauge checks.