Identification sheet

SAE inch fittings: JIC 37, ORB, ORFS and SAE 45

The four inch connections found on North American equipment, with the thread each dash size carries. JIC and ORB share a thread at every dash, and SAE 45 shares it at six of them, so the seat column on the identification sheet is what separates them.

42 rows4 sectionsLandscape

SAE inch fittings: JIC 37, ORB, ORFS and SAE 45

42 rows. Print landscape.

SAE inch fittings: JIC 37, ORB, ORFS and SAE 45. The four inch connections found on North American equipment, with the thread each dash size carries. JIC and ORB share a thread at every dash, and SAE 45 shares it at six of them, so the seat column on the identification sheet is what separates them.
SizeThreadTPI / pitchBasic major ØMeasured across crestsTube ODWorking pressure
JIC 37 degree flare (SAE J514 / ISO 8434-2)
-02 JIC5/16-24 UNF24 TPI (1.058 mm pitch)7.94 mm / 0.313 inNot published0.125 in5,000 psi (345 bar)
-03 JIC3/8-24 UNF24 TPI (1.058 mm pitch)9.53 mm / 0.375 in9.5 mm to 9.65 mm0.1875 in5,000 psi (345 bar)
-04 JIC7/16-20 UNF20 TPI (1.27 mm pitch)11.11 mm / 0.438 in11 mm to 11.18 mm0.25 in5,000 psi (345 bar)
-05 JIC1/2-20 UNF20 TPI (1.27 mm pitch)12.7 mm / 0.5 in12.5 mm to 12.7 mm0.3125 in5,000 psi (345 bar)
-06 JIC9/16-18 UNF18 TPI (1.411 mm pitch)14.29 mm / 0.563 in14.1 mm to 14.3 mm0.375 in5,000 psi (345 bar)
-08 JIC3/4-16 UNF16 TPI (1.587 mm pitch)19.05 mm / 0.75 in18.9 mm to 19.1 mm0.5 in4,500 psi (310 bar)
-10 JIC7/8-14 UNF14 TPI (1.814 mm pitch)22.23 mm / 0.875 in22.1 mm to 22.35 mm0.625 in3,500 psi (241 bar)
-12 JIC1 1/16-12 UN12 TPI (2.117 mm pitch)26.99 mm / 1.063 in26.9 mm to 27 mm0.75 in3,500 psi (241 bar)
-14 JIC1 3/16-12 UN12 TPI (2.117 mm pitch)30.16 mm / 1.188 in30 mm to 30.23 mm0.875 in3,000 psi (207 bar)
-16 JIC1 5/16-12 UN12 TPI (2.117 mm pitch)33.34 mm / 1.313 in33.2 mm to 33.3 mm1 in3,000 psi (207 bar)
-20 JIC1 5/8-12 UN12 TPI (2.117 mm pitch)41.27 mm / 1.625 in41.2 mm to 41.4 mm1.25 in2,500 psi (172 bar)
-24 JIC1 7/8-12 UN12 TPI (2.117 mm pitch)47.62 mm / 1.875 in47.6 mm to 47.75 mm1.5 in2,000 psi (138 bar)
-32 JIC2 1/2-12 UN12 TPI (2.117 mm pitch)63.5 mm / 2.5 in63.3 mm to 63.5 mm2 in1,500 psi (103 bar)
SAE straight thread O-ring boss, ORB (SAE J1926-1 / ISO 11926-1)
-02 SAE ORB5/16-24 UNF24 TPI (1.058 mm pitch)7.94 mm / 0.313 in7.87 mm to 7.9 mm0.125 in5,000 psi (345 bar)
-03 SAE ORB3/8-24 UNF24 TPI (1.058 mm pitch)9.53 mm / 0.375 in9.5 mm to 9.65 mm0.1875 in5,000 psi (345 bar)
-04 SAE ORB7/16-20 UNF20 TPI (1.27 mm pitch)11.11 mm / 0.438 in11 mm to 11.18 mm0.25 in4,500 to 5,000 psi (310 to 345 bar)
-05 SAE ORB1/2-20 UNF20 TPI (1.27 mm pitch)12.7 mm / 0.5 in12.5 mm to 12.7 mm0.3125 in4,000 to 5,000 psi (276 to 345 bar)
-06 SAE ORB9/16-18 UNF18 TPI (1.411 mm pitch)14.29 mm / 0.563 in14.1 mm to 14.22 mm0.375 in4,000 to 5,000 psi (276 to 345 bar)
-08 SAE ORB3/4-16 UNF16 TPI (1.587 mm pitch)19.05 mm / 0.75 in18.9 mm to 19.05 mm0.5 in4,000 to 4,500 psi (276 to 310 bar)
-10 SAE ORB7/8-14 UNF14 TPI (1.814 mm pitch)22.23 mm / 0.875 in22.1 mm to 22.35 mm0.625 in3,000 to 3,500 psi (207 to 241 bar)
-12 SAE ORB1 1/16-12 UN12 TPI (2.117 mm pitch)26.99 mm / 1.063 in26.9 mm to 26.92 mm0.75 in3,000 to 3,500 psi (207 to 241 bar)
-14 SAE ORB1 3/16-12 UN12 TPI (2.117 mm pitch)30.16 mm / 1.188 in30 mm to 30.23 mm0.875 in2,500 to 3,000 psi (172 to 207 bar)
-16 SAE ORB1 5/16-12 UN12 TPI (2.117 mm pitch)33.34 mm / 1.313 in33.2 mm to 33.27 mm1 in2,500 to 3,000 psi (172 to 207 bar)
-20 SAE ORB1 5/8-12 UN12 TPI (2.117 mm pitch)41.27 mm / 1.625 in41.2 mm to 41.4 mm1.25 in2,000 to 2,500 psi (138 to 172 bar)
-24 SAE ORB1 7/8-12 UN12 TPI (2.117 mm pitch)47.62 mm / 1.875 in47.6 mm to 47.75 mm1.5 in1,500 to 2,000 psi (103 to 138 bar)
-32 SAE ORB2 1/2-12 UN12 TPI (2.117 mm pitch)63.5 mm / 2.5 inabout 63.5 mm2 in1,125 to 1,500 psi (78 to 103 bar)
O-ring face seal, ORFS (SAE J1453 / ISO 8434-3)
-04 ORFS9/16-18 UNF18 TPI (1.411 mm pitch)14.29 mm / 0.563 in14.1 mm to 14.22 mm0.25 in6,000 psi (414 bar)
-06 ORFS11/16-16 UNF16 TPI (1.587 mm pitch)17.46 mm / 0.688 in17.3 mm to 17.53 mm0.375 in6,000 psi (414 bar)
-08 ORFS13/16-16 UNF16 TPI (1.587 mm pitch)20.64 mm / 0.813 in20.6 mm to 20.83 mm0.5 in6,000 psi (414 bar)
-10 ORFS1-14 UNF14 TPI (1.814 mm pitch)25.4 mm / 1 in25.3 mm to 25.4 mm0.625 in6,000 psi (414 bar)
-12 ORFS1 3/16-12 UN12 TPI (2.117 mm pitch)30.16 mm / 1.188 in30 mm to 30.23 mm0.75 in6,000 psi (414 bar)
-16 ORFS1 7/16-12 UN12 TPI (2.117 mm pitch)36.51 mm / 1.438 in36.3 mm to 36.58 mm1 in5,000 to 6,000 psi (345 to 414 bar)
-20 ORFS1 11/16-12 UN12 TPI (2.117 mm pitch)42.86 mm / 1.688 in42.6 mm to 42.93 mm1.25 in4,000 psi (276 bar)
-24 ORFS2-12 UN12 TPI (2.117 mm pitch)50.8 mm / 2 in50.6 mm to 50.8 mm1.5 in3,000 to 4,000 psi (207 to 276 bar)
SAE 45 degree flare (SAE J512 / SAE J533)
1/8 in SAE 455/16-24 UNF24 TPI (1.058 mm pitch)7.94 mm / 0.313 inNot published0.125 inNot published
3/16 in SAE 453/8-24 UNF24 TPI (1.058 mm pitch)9.53 mm / 0.375 inNot published0.1875 inNot published
1/4 in SAE 457/16-20 UNF20 TPI (1.27 mm pitch)11.11 mm / 0.438 in11 mm to 11.18 mm0.25 inNot published
5/16 in SAE 451/2-20 UNF20 TPI (1.27 mm pitch)12.7 mm / 0.5 in12.5 mm to 12.7 mm0.3125 inNot published
3/8 in SAE 455/8-18 UNF18 TPI (1.411 mm pitch)15.88 mm / 0.625 in15.9 mm to 16 mm0.375 inNot published
1/2 in SAE 453/4-16 UNF16 TPI (1.587 mm pitch)19.05 mm / 0.75 in19.05 mm to 19.1 mm0.5 inNot published
5/8 in SAE 457/8-14 UNF14 TPI (1.814 mm pitch)22.23 mm / 0.875 in22.1 mm to 22.35 mm0.625 inNot published
3/4 in SAE 451 1/16-14 UNF14 TPI (1.814 mm pitch)26.99 mm / 1.063 in26.9 mm to 26.92 mm0.75 inNot published

Sources: Hydraulic coupling identification chart E2/50101 (Gates); Fluid Ports and Connectors Identification Guide (McGill Hose & Coupling); Master catalogue: conformance, working pressure and torque tables (Tompkins Industries); Catalogue page 4: SAE J514 working pressure ratings, and SAE J1453 working, proof and minimum burst pressures for face seal fittings (Brennan Industries); SAE threads reference tables (RYCO Hydraulics); Thread identification: BSP, JIC, ORFS and metric tables (Apex Fluid Power); Thread identification guide, O-ring face seal, with adapter sizing chart (Central Hydraulic Supply); Boss, face and flange O-rings: AS568 900 series and zero series (Global O-Ring and Seal); JIC fitting thread sizes (GageRef); ORFS fitting thread sizes (GageRef).

Reference aid for identification and ordering, not a substitute for the manufacturer specification. Pressure ratings apply only under the conditions printed beside them. Verify against the maker's catalogue before a system is charged.

Free to read

Every figure on this sheet, on its own page

Nothing on this sheet is behind the paywall as information. Each standard below has a free index carrying the same table, and each size has its own page with the measured span, the seat, what it mates with and the sources behind every figure.

More sheets

Other identification charts

Where these figures come from

Every value on this page was checked against 10 independent published sources: