| JIC 37 degree flare (SAE J514 / ISO 8434-2)Steel fitting, rigid 37 degree flare end, at a 4 to 1 design factor against minimum burst per SAE J514. Adjustable and swivel ends of the same size are rated lower. A fitting with two different ends takes the lower of the two ratings. Brass, stainless and any manufacturer's own uprated part carry different figures - read them from that maker's catalogue. |
|---|
| -02 JIC | 5/16-24 UNF | 1/8 in tube | 5,000 psi (345 bar) |
|---|
| -03 JIC | 3/8-24 UNF | 3/16 in tube | 5,000 psi (345 bar) |
|---|
| -04 JIC | 7/16-20 UNF | 1/4 in tube | 5,000 psi (345 bar) |
|---|
| -05 JIC | 1/2-20 UNF | 5/16 in tube | 5,000 psi (345 bar) |
|---|
| -06 JIC | 9/16-18 UNF | 3/8 in tube | 5,000 psi (345 bar) |
|---|
| -08 JIC | 3/4-16 UNF | 1/2 in tube | 4,500 psi (310 bar) |
|---|
| -10 JIC | 7/8-14 UNF | 5/8 in tube | 3,500 psi (241 bar) |
|---|
| -12 JIC | 1 1/16-12 UN | 3/4 in tube | 3,500 psi (241 bar) |
|---|
| -14 JIC | 1 3/16-12 UN | 7/8 in tube | 3,000 psi (207 bar) |
|---|
| -16 JIC | 1 5/16-12 UN | 1 in tube | 3,000 psi (207 bar) |
|---|
| -20 JIC | 1 5/8-12 UN | 1 1/4 in tube | 2,500 psi (172 bar) |
|---|
| -24 JIC | 1 7/8-12 UN | 1 1/2 in tube | 2,000 psi (138 bar) |
|---|
| -32 JIC | 2 1/2-12 UN | 2 in tube | 1,500 psi (103 bar) |
|---|
| SAE straight thread O-ring boss, ORB (SAE J1926-1 / ISO 11926-1)Steel stud in a steel port, at a 4 to 1 design factor against minimum burst per SAE J514. The higher figure is a straight (non-adjustable) stud, the lower an adjustable stud with lock nut and washer. Both publishers give the same pair. Brass, stainless and uprated proprietary parts differ - read the maker's catalogue. |
|---|
| -02 SAE ORB | 5/16-24 UNF | 1/8 in nominal port | 5,000 psi (345 bar) |
|---|
| -03 SAE ORB | 3/8-24 UNF | 3/16 in nominal port | 5,000 psi (345 bar) |
|---|
| -04 SAE ORB | 7/16-20 UNF | 1/4 in nominal port | 4,500 to 5,000 psi (310 to 345 bar) |
|---|
| -05 SAE ORB | 1/2-20 UNF | 5/16 in nominal port | 4,000 to 5,000 psi (276 to 345 bar) |
|---|
| -06 SAE ORB | 9/16-18 UNF | 3/8 in nominal port | 4,000 to 5,000 psi (276 to 345 bar) |
|---|
| -08 SAE ORB | 3/4-16 UNF | 1/2 in nominal port | 4,000 to 4,500 psi (276 to 310 bar) |
|---|
| -10 SAE ORB | 7/8-14 UNF | 5/8 in nominal port | 3,000 to 3,500 psi (207 to 241 bar) |
|---|
| -12 SAE ORB | 1 1/16-12 UN | 3/4 in nominal port | 3,000 to 3,500 psi (207 to 241 bar) |
|---|
| -14 SAE ORB | 1 3/16-12 UN | 7/8 in nominal port | 2,500 to 3,000 psi (172 to 207 bar) |
|---|
| -16 SAE ORB | 1 5/16-12 UN | 1 in nominal port | 2,500 to 3,000 psi (172 to 207 bar) |
|---|
| -20 SAE ORB | 1 5/8-12 UN | 1 1/4 in nominal port | 2,000 to 2,500 psi (138 to 172 bar) |
|---|
| -24 SAE ORB | 1 7/8-12 UN | 1 1/2 in nominal port | 1,500 to 2,000 psi (103 to 138 bar) |
|---|
| -32 SAE ORB | 2 1/2-12 UN | 2 in nominal port | 1,125 to 1,500 psi (78 to 103 bar) |
|---|
| O-ring face seal, ORFS (SAE J1453 / ISO 8434-3)Steel fitting at a 4 to 1 design factor against minimum burst per SAE J1453. The higher figure is a straight (non-adjustable) port stud, the lower an adjustable stud. Both publishers give the same pair. Proof pressure is twice the working figure and minimum burst four times it, per the same table. |
|---|
| -04 ORFS | 9/16-18 UNF | 1/4 in tube | 6,000 psi (414 bar) |
|---|
| -06 ORFS | 11/16-16 UNF | 3/8 in tube | 6,000 psi (414 bar) |
|---|
| -08 ORFS | 13/16-16 UNF | 1/2 in tube | 6,000 psi (414 bar) |
|---|
| -10 ORFS | 1-14 UNF | 5/8 in tube | 6,000 psi (414 bar) |
|---|
| -12 ORFS | 1 3/16-12 UN | 3/4 in tube | 6,000 psi (414 bar) |
|---|
| -16 ORFS | 1 7/16-12 UN | 1 in tube | 5,000 to 6,000 psi (345 to 414 bar) |
|---|
| -20 ORFS | 1 11/16-12 UN | 1 1/4 in tube | 4,000 psi (276 bar) |
|---|
| -24 ORFS | 2-12 UN | 1 1/2 in tube | 3,000 to 4,000 psi (207 to 276 bar) |
|---|
| American National Pipe Taper, NPT (ASME B1.20.1) and NPTF dryseal (ASME B1.20.3)Steel fitting with an NPTF pipe end, at a 4 to 1 design factor against minimum burst per SAE J514, assembled with a thread sealant. A fitting with a pipe end and a straight-thread end takes the lower of the two ratings, and on most adapters the pipe end is the lower one. |
|---|
| 1/8 NPT | 1/8-27 NPT | 1/8 in trade size | 5,000 psi (345 bar) |
|---|
| 1/2 NPT | 1/2-14 NPT | 1/2 in trade size | 3,000 psi (207 bar) |
|---|
| 3/4 NPT | 3/4-14 NPT | 3/4 in trade size | 2,500 psi (172 bar) |
|---|
| 1 NPT | 1-11 1/2 NPT | 1 in trade size | 2,000 psi (138 bar) |
|---|
| 1 1/4 NPT | 1 1/4-11 1/2 NPT | 1 1/4 in trade size | 1,150 psi (79 bar) |
|---|
| 1 1/2 NPT | 1 1/2-11 1/2 NPT | 1 1/2 in trade size | 1,000 psi (69 bar) |
|---|
| 2 NPT | 2-11 1/2 NPT | 2 in trade size | 1,000 psi (69 bar) |
|---|
| Metric 24 degree cone, DIN 2353 / ISO 8434-1, light (L) and heavy (S) seriesCutting-ring connection in carbon or stainless steel under static working conditions, at a safety factor of 4, per the DIN 2353 / PN-ISO 8434-1 table. The lower figure is the ISO 8434-1 cutting-ring value; the upper is the higher of the two published manufacturer figures for the size. Fittings that seal metal to metal, and banjo fittings, run at a safety factor of only 1.5 to 2.5 and are rated lower. Above 100 degrees C the figure may need reducing. |
|---|
| 6L (M12 x 1.5) | M12 x 1.5 | 6 mm tube, light series | 250 to 315 bar (3,626 to 4,569 psi) |
|---|
| 8L (M14 x 1.5) | M14 x 1.5 | 8 mm tube, light series | 250 to 315 bar (3,626 to 4,569 psi) |
|---|
| 10L (M16 x 1.5) | M16 x 1.5 | 10 mm tube, light series | 250 to 315 bar (3,626 to 4,569 psi) |
|---|
| 12L (M18 x 1.5) | M18 x 1.5 | 12 mm tube, light series | 250 to 315 bar (3,626 to 4,569 psi) |
|---|
| 15L (M22 x 1.5) | M22 x 1.5 | 15 mm tube, light series | 250 to 315 bar (3,626 to 4,569 psi) |
|---|
| 18L (M26 x 1.5) | M26 x 1.5 | 18 mm tube, light series | 160 to 315 bar (2,321 to 4,569 psi) |
|---|
| 22L (M30 x 2.0) | M30 x 2.0 | 22 mm tube, light series | 160 bar (2,321 psi) |
|---|
| 28L (M36 x 2.0) | M36 x 2.0 | 28 mm tube, light series | 100 to 160 bar (1,450 to 2,321 psi) |
|---|
| 35L (M45 x 2.0) | M45 x 2.0 | 35 mm tube, light series | 100 to 160 bar (1,450 to 2,321 psi) |
|---|
| 42L (M52 x 2.0) | M52 x 2.0 | 42 mm tube, light series | 100 to 160 bar (1,450 to 2,321 psi) |
|---|
| 6S (M14 x 1.5) | M14 x 1.5 | 6 mm tube, heavy series | 630 bar (9,137 psi) |
|---|
| 8S (M16 x 1.5) | M16 x 1.5 | 8 mm tube, heavy series | 630 bar (9,137 psi) |
|---|
| 10S (M18 x 1.5) | M18 x 1.5 | 10 mm tube, heavy series | 630 bar (9,137 psi) |
|---|
| 12S (M20 x 1.5) | M20 x 1.5 | 12 mm tube, heavy series | 630 bar (9,137 psi) |
|---|
| 14S (M22 x 1.5) | M22 x 1.5 | 14 mm tube, heavy series | 630 bar (9,137 psi) |
|---|
| 16S (M24 x 1.5) | M24 x 1.5 | 16 mm tube, heavy series | 400 bar (5,802 psi) |
|---|
| 20S (M30 x 2.0) | M30 x 2.0 | 20 mm tube, heavy series | 400 bar (5,802 psi) |
|---|
| 25S (M36 x 2.0) | M36 x 2.0 | 25 mm tube, heavy series | 400 bar (5,802 psi) |
|---|
| 30S (M42 x 2.0) | M42 x 2.0 | 30 mm tube, heavy series | 250 to 400 bar (3,626 to 5,802 psi) |
|---|
| 38S (M52 x 2.0) | M52 x 2.0 | 38 mm tube, heavy series | 250 to 315 bar (3,626 to 4,569 psi) |
|---|